Power India found that MP received bids for 430 MW Solar PV Plant against 200 MW Tender.
Developer wise break up is as follows:
| SN | Developer | No of Projects | Total Capacity Bidded (MW) |
| 1 | Acme Telepower | 3 | 75.0 |
| 2 | GMR | 1 | 45.0 |
| 3 | Azure | 1 | 5.0 |
| 4 | BGR | 1 | 10 |
| 5 | Simplex Infrastructure | 1 | 10 |
| 6 | Sai Sudheer | 2 | 50 |
| 7 | Arjun Green Power | 1 | 5 |
| 8 | Sapec Enviro | 1 | 5 |
| 9 | Alpha Infra Prop | 1 | 20 |
| 10 | Essel Infra Properties | 1 | 30 |
| 11 | 1 | 50 | |
| 12 | Welspun | 2 | 200 |
| 13 | Solar MP Pvt Ltd | 1 | 25 |
| Total Capacity Bidded |
| 430 |
----------------------------------------
Power India – A popular blog on Indian Power Sector
No comments:
Post a Comment