Power Trading snapshots of two major exchanges IEX (Indian Energy Exchange) and PXI (Power Exchange of India) for 10th January 2012. On IEX around 52544 Mn Units were sold as against demand of 68071 Mn Units. Similarly on PXI around 3461 Mn Units were sold as against demand of 4742 Mn Units. Detailed report of both the exchanges are depicted below:
Market Snapshot on IEX
Category | Purchase Bid (MWh) | Sell Bid (MWh) | Unconstrained MCV(MWh) | Constrained MCV (MWh) | Unconstrained MCP(Rs/MWh) |
Total | 68070.9 | 52544.5 | 37529.09 | 31219.87 | - |
Max | 3926.7 | 3316.9 | 1961.2 | 1662.7 | 4588.85 |
Min | 1994.4 | 1409 | 934.2 | 862 | 1769.15 |
Average | 2836.29 | 2189.35 | 1563.71 | 1300.83 | 3411.71 |
Market Snapshot on PXI
Category | Purchase Bid (MWh) | Sell Bid (MWh) | Unconstrained MCV(MWh) | Constrained MCV (MWh) | Unconstrained MCP(Rs/MWh) |
Total | 4742.81 | 3461.39 | 1490.56 | 837.41 | -- |
Max | 247.72 | 272 | 117 | 63.56 | 7010 |
Min | 170.51 | 64.81 | 4.81 | 4.81 | 2800 |
Average | 197.62 | 144.22 | 62.11 | 34.89 | 3811.25 |
Legends:
- MCV : Market Clearance Volume
- MCP: Market Clearance Price
No comments:
Post a Comment