Power Trading snapshots of two major exchanges IEX (Indian Energy Exchange) and PXI (Power Exchange of India) for 12th January 2012. On IEX around 59740 Mn Units were sold as against demand of 69750 Mn Units. Similarly on PXI around 2356 Mn Units were sold as against demand of 5120 Mn Units. Detailed report of both the exchanges are depicted below:
Market Snapshot on IEX
Category | Purchase Bid (MWh) | Sell Bid (MWh) | Unconstrained MCV(MWh) | Constrained MCV (MWh) | Unconstrained MCP(Rs/MWh) |
Total | 69750.2 | 59740.4 | 44833.2 | 38881.7 | 0.0 |
Max | 3817.2 | 2959.4 | 2117.0 | 1948.5 | 4049.9 |
Min | 2206.6 | 2090.4 | 1363.0 | 1280.7 | 2092.9 |
Average | 2906.3 | 2489.2 | 1868.1 | 1620.1 | 3314.8 |
Market Snapshot on PXI
Category | Purchase Bid (MWh) | Sell Bid (MWh) | Unconstrained MCV(MWh) | Constrained MCV (MWh) | Unconstrained MCP(Rs/MWh) |
Total | 5119.9 | 2355.9 | 1075.2 | 719.8 | 0.0 |
Max | 254.5 | 135.9 | 102.0 | 61.6 | 7010.0 |
Min | 175.3 | 62.0 | 2.0 | 2.0 | 3250.0 |
Average | 213.3 | 98.2 | 44.8 | 30.0 | 4313.3 |
Legends:
- MCV : Market Clearance Volume
- MCP: Market Clearance Price
No comments:
Post a Comment