Featured Articles...

May 9, 2012

Update on Power Generation during March 2012 by Gujarat Solar Power Projects….

Solar Power Generation

Power India found that around 32 Solar Power Project Developers of Gujarat have started producing the sola energy and feeding the same to the Gujarat Grid.

 

Further, the State Load Dispatch Centre (SLDC) of Gujarat have in its month Energy Accounts of March 2012 captured the generation from these solar plants.

 

As estimated by Gujarat SLDC,

  • Total Export: 1181.35 MWhs
  • Total Import: 919.63 MWhs
  • Net Solar Energy Generation: 70261.73 MWhs

 

Developer wise break-up shall be as below:

Sr. No. Name of Power Station Energy Exported
(MWH)
Energy Import
(MWH)
1 Lanco                                     2,516.95                      24.49
2 Solitaire                                    2,365.00                             -  
3 Precious                                    2,349.20                      18.80
4 Azure Power                                    1,848.00                        5.80
5 Sun Edison                                        102.98                        1.08
6 Welspun                                    3,034.50                      25.00
7 Green infra                                     1,704.70                      13.50
8 Aravali infra                                        573.10                      10.70
9 66kv Vadgam(Azure,ESP,Visual,Millenium,Emco)                                    7,232.00                      72.00
10 BITA Solar Power                                    6,657.10                      47.86
11 Konark                                        926.80                        6.50
12 Backbone                                         829.05                        8.85
13 ICML                                    1,228.10                      10.25
14 TATA(Mithapur)                                    4,259.30                      30.05
15 GHI (Helabeli)                                    1,735.70                      12.10
16 Rasana                                        296.48                        3.99
17 Rajesh                                        155.47                        0.09
18 MBH solar                                          87.71                        0.02
19 GIPCL                                        731.48                        2.34
20 Essar                                         152.45                        1.17
21  Louroux                                    2,125.20                    262.20
22 Waa Solar                                    1,880.00                      11.00
23 PLG                                     2,836.00                      19.40
24 Thavar                                        560.50                      26.29
25 Charanka SolarPark                                  21,866.91                    328.14
26 Jai Hind                                        401.79                        0.36
27 ACME Solar                                        670.80                        4.80
28 ACME Solar                                        676.00                      11.20
29 Harsha                                        440.46                        5.02
30 PDPU                                        161.85                             -  
31 Abellon Cleanenergy Ltd.                                         440.54                        3.06
32 Universal Solar                                        335.24                             -  
                                     71,181.35                    919.63

 

 


More Literature on this topic:


 

 

--------------------------------

This work is licensed under a Creative Commons license.

No comments:

Post a Comment

Related Posts Plugin for WordPress, Blogger...