Empowering the Indian Power Sector with News, Insights, Publications & Other resources...
Featured Articles...
December 9, 2010
Russian Nuclear firm Atomstroyexport plans to set up JV with L&T for construction of atomic power plants...
Construction of 1000 MW Kundakulam Nuclear Plant completed...
Construction of India's first large nuclear power plant has been completed at Kudankulam in Tamil Nadu and it will be made operational by early next year, a top Russian official has said.
Construction of 1,000 MW Nuclear Power Plant of NPCIL at Kudankulam in Tamil Nadu has been completed and will be made operational by early next year.
As posted in Spark Network; NPCIL was construction a 1000 MW nuclear power project at Kudankulam area in Tamil Nadu with the Russia’s state-run nuclear firm Atomstroyexport.
Main equipment at the 1,000 mw capacity reactor has already been installed and currently various tests are being conducted to make it operational.
NPCIL plans to set up a consortium for exporting pressurized heavy water reactors to emerging economies...
Spark Network learnt that NPCIL (Nuclear Power Corporation of India Ltd) has initiated talks with Indian companies and financial institutions to form a consortium for exporting pressurized heavy water reactors (PHWRs) to emerging economies.
The consortium will facilitate export of PHWRs to less developed countries including Myanmar, Cambodia, Kazakstan, Africa, Indonesia and Malaysia.
NPCIL is at present working on increasing India’s nuclear capacity to 63,000 MW by 2032, from the present 4,460 MW.
NPCIL will provide technology support, manage projects and be responsible for human resource in the proposed consortium, while other partners would take care of nuclear and turbines and balance of plant island.
According to Spark Network, NPCIL has adequate experience and a proven technology in the form of PHWRs. These reactors are of 220 MW and 540 MW. Countries which we are targeting will need such reactors as their grid cannot take capacity of 1,000 MW reactors. The exports can be possible through a consortium, as NPCIL alone cannot fulfill country-specific requirements. The consortium will be formed along the lines of the French reactor supplier Areva.
According to NPCIL, India has 20 PHWRs with a capacity of 4,460 MW and in addition to this 200 PHWRs of 700 MW have been planned. Of these 20 PHWRs, 10 are planned based on domestic uranium fuel, out of safeguards. The remaining 10 PHWRs are planned to be fuelled with reprocessed uranium obtained from light water reactors that would be set up with international cooperation.
NTPC to buy power equipments of 25,000 MW in next 2 years...
National Thermal Power Corporation (NTPC) , the country’s biggest power producer is planning to buy equipments worth USD 36.6 billion in the next two years to more than double installed capacity and help reduce blackouts.
As per the NTPC chairman, NTPC is planning to add 25,000 MW of power capacity and order for which will go out in two years time. The costs of the equipments shall be Rs. 1.65 Lakh Crores.
Spark Network found that NTPC, which has about 20% of India's installed power-generation capacity, failed to meet its addition target in the year ended March 31 after delays in equipment supplies. The utility has targeted 75,000 MW by 2017.
NTPC want to become a 40,000 MW company by the end of this fiscal. So then the rest of the 35,000 MW will have to be ordered in bulk next year. The company has about Rs 30,000 crore in cash and shouldn't have problems funding equipment purchase.
National Thermal Power Corporation (NTPC) , the country’s biggest power producer is planning to buy equipments worth USD 36.6 billion in the next two years to more than double installed capacity and help reduce blackouts.
As per the NTPC chairman, NTPC is planning to add 25,000 MW of power capacity and order for which will go out in two years time. The costs of the equipments shall be Rs. 1.65 Lakh Crores.
Spark Network found that NTPC, which has about 20% of India's installed power-generation capacity, failed to meet its addition target in the year ended March 31 after delays in equipment supplies. The utility has targeted 75,000 MW by 2017.
NTPC want to become a 40,000 MW company by the end of this fiscal. So then the rest of the 35,000 MW will have to be ordered in bulk next year. The company has about Rs 30,000 crore in cash and shouldn't have problems funding equipment purchase.
Spark's Power Trading update (Dec 09,2010)...
The day ahead market snapshot of power trading on Indian Energy Exchange (IEX) is as below:
Time (Hours) | Purchase Bid (MWh) | Sell Bid (MWh) | Unconst. MCV (MWh) | Const. MCV (MWh) | Unconst. MCP (Rs/MWh) |
00-01 | 1149.9 | 3563.7 | 1149.9 | 1149.9 | 999.58 |
01-02 | 1125.2 | 3660.7 | 1125.2 | 1125.2 | 999.41 |
02-03 | 1125 | 3935.7 | 1125 | 1125 | 999.4 |
03-04 | 1124.5 | 3965.7 | 1124.5 | 1124.5 | 999.4 |
04-05 | 1099.6 | 3702.7 | 1099.6 | 1099.6 | 999.4 |
05-06 | 1281.3 | 3004.7 | 1281.3 | 1281.3 | 999.72 |
06-07 | 1485.6 | 2766.8 | 1454.6 | 1454.6 | 1999.25 |
07-08 | 1688.8 | 2450.2 | 1645 | 1645 | 2499.44 |
08-09 | 1784.3 | 2349.3 | 1740.7 | 1740.7 | 2499.99 |
09-10 | 1914.6 | 2431.7 | 1777.8 | 1777.8 | 2600.08 |
10-11 | 1612.7 | 2294.7 | 1513.5 | 1513.5 | 2499.71 |
11-12 | 1598.3 | 2333.6 | 1499.1 | 1499.1 | 2499.59 |
12-13 | 1689.2 | 2604 | 1593.1 | 1593.1 | 2499.47 |
13-14 | 1522.1 | 2855.7 | 1429.3 | 1429.3 | 2199.11 |
14-15 | 1621.2 | 2946.7 | 1526.2 | 1526.2 | 2498.81 |
15-16 | 1512.4 | 2861.7 | 1417.4 | 1417.4 | 2498.68 |
16-17 | 1145.8 | 2496.7 | 1095.8 | 1095.8 | 1499.94 |
17-18 | 1029.1 | 1995.3 | 946.96 | 946.96 | 2000.28 |
18-19 | 1357.5 | 2231.7 | 1230.9 | 1201.8 | 3249.2 |
19-20 | 1457.3 | 2216.7 | 1306.2 | 1214.08 | 3249.16 |
20-21 | 1162.8 | 2517.7 | 1128.9 | 1100.8 | 2499.05 |
21-22 | 1232.1 | 3545.7 | 1205.1 | 1189.3 | 1799.4 |
22-23 | 1088.1 | 3261.7 | 1088.1 | 1088.1 | 1299.61 |
23-24 | 989.4 | 3780.8 | 989.4 | 989.4 | 1099.93 |
The summary of the above table is as follows:
Time (Hours) | Purchase Bid (MWh) | Sell Bid (MWh) | Unconst. MCV (MWh) | Const. MCV (MWh) | Unconst. MCP (Rs/MWh) |
Total | 32796.8 | 69773.9 | 31493.56 | 31328.44 | - |
Max | 1914.6 | 3965.7 | 1777.8 | 1777.8 | 3249.20 |
Min | 989.4 | 1995.3 | 946.96 | 946.96 | 999.40 |
Average | 1366.53 | 2907.25 | 1312.23 | 1305.35 | 1957.82 |
To read the full report click here
The day ahead market snapshot of power trading on Power Exchange India Ltd (PXIL) is as below:
Time (Hours) | Purchase Bid (MWh) | Sell Bid (MWh) | Unconst. MCV (MWh) | Const. MCV (MWh) | MCV (MWh) |
00:00-01:00 | 46.21 | 456.7 | 1000.00 | 46.21 | 46.21 |
01:00-02:00 | 46.21 | 456.7 | 1000.00 | 46.21 | 46.21 |
02:00-03:00 | 46.21 | 506.7 | 1000.00 | 46.21 | 46.21 |
03:00-04:00 | 46.21 | 506.7 | 1000.00 | 46.21 | 46.21 |
04:00-05:00 | 46.21 | 506.7 | 1000.00 | 46.21 | 46.21 |
05:00-06:00 | 94.21 | 506.7 | 1150.00 | 71.7 | 71.7 |
06:00-07:00 | 189.71 | 471.7 | 2400.00 | 171.7 | 171.7 |
07:00-08:00 | 189.71 | 471.7 | 2500.00 | 187.61 | 187.61 |
08:00-09:00 | 279.21 | 471.7 | 2700.00 | 171.7 | 171.7 |
09:00-10:00 | 444.21 | 621.7 | 2800.00 | 421.7 | 421.7 |
10:00-11:00 | 594.21 | 621.7 | 2750.00 | 321.7 | 321.7 |
11:00-12:00 | 594.21 | 521.7 | 2990.00 | 231 | 231 |
12:00-13:00 | 592.01 | 521.7 | 2990.00 | 228.8 | 228.8 |
13:00-14:00 | 462.01 | 521.7 | 2750.00 | 221.7 | 221.7 |
14:00-15:00 | 376.01 | 521.7 | 2600.00 | 221.7 | 221.7 |
15:00-16:00 | 291.01 | 621.7 | 2500.00 | 238.91 | 238.91 |
16:00-17:00 | 241.01 | 521.7 | 2500.00 | 38.91 | 38.91 |
17:00-18:00 | 241.01 | 421.7 | 2600.00 | 121.7 | 121.7 |
18:00-19:00 | 368.92 | 456.7 | 3600.00 | 255.82 | 254.37 |
19:00-20:00 | 366.42 | 456.7 | 3600.00 | 255.82 | 207.38 |
20:00-21:00 | 366.42 | 456.7 | 3500.00 | 325.82 | 262.89 |
21:00-22:00 | 269.17 | 556.7 | 2500.00 | 268.29 | 240.55 |
22:00-23:00 | 144.61 | 656.7 | 1300.00 | 121.7 | 105.93 |
23:00-00:00 | 44.61 | 806.7 | 1180.00 | 44.61 | 44.61 |
Total | 6379.73 | 12640.8 | -- | 4151.94 | 3995.61 |
The summary of the above table is as follows:
Time (Hours) | Purchase Bid (MWh) | Sell Bid (MWh) | Unconst. MCV (MWh) | Const. MCV (MWh) | MCV (MWh) |
MAX | 594.21 | 806.7 | 3600.00 | 421.7 | 421.7 |
MIN | 44.61 | 421.7 | 1000.00 | 38.91 | 38.91 |