Power Trading snapshots of two major exchanges IEX (Indian Energy Exchange) and PXI (Power Exchange of India) for 13th January 2012. On IEX around 56801 Mn Units were sold as against demand of 77317 Mn Units. Similarly on PXI around 3556 Mn Units were sold as against demand of 8233 Mn Units. Detailed report of both the exchanges are depicted below:
Market Snapshot on IEX
Category | Purchase Bid (MWh) | Sell Bid (MWh) | Unconstrained MCV(MWh) | Constrained MCV (MWh) | Unconstrained MCP(Rs/MWh) |
Total | 77316.7 | 56801.4 | 44278.5 | 34853.6 | - |
Max | 4159.9 | 3275.1 | 2411.1 | 1747.1 | 4515.08 |
Min | 2633.5 | 1696.5 | 1435.6 | 1182.9 | 2989.9 |
Average | 3221.5 | 2366.7 | 1844.9 | 1452.2 | 3685.22 |
Market Snapshot on PXI
Category | Purchase Bid (MWh) | Sell Bid (MWh) | Unconstrained MCV(MWh) | Constrained MCV (MWh) | Unconstrained MCP(Rs/MWh) |
Total | 8233.1 | 3556.3 | 1855.5 | 730.3 | -- |
Max | 323.8 | 52.0 | 4.2 | 2.6 | 3430.0 |
Min | 353.3 | 247.0 | 237.0 | 72.0 | 5990.0 |
Average | 343.0 | 148.2 | 77.3 | 30.4 | 4264.6 |
Legends:
- MCV : Market Clearance Volume
- MCP: Market Clearance Price
Read More...