In the month of October 2013, Indian Inc has installed around 72 MW of renewable energy projects amounting to around 1468 MW renewable energy installations during the FY13-14 and 29537 MW cumulatively upto 31st October 2013.
Most of this installations are coming from Wind despite various policy and financial hurdles are being faced by the industry. During the month around 52 MW capacity of Wind Project have been commissioned in the country.
The second source is small hydro projects with 20 MW installations.
No other renewable energy source including Solar PV has seen any installations during the month. Around 395 MW of Solar PV Projects have been commissioned during the current financial year so far.
As can be seen from the below figure, Wind still accounts for more than 68% of the total renewable energy share followed by small hydro (13%) and Bagasse (8%) with Solar PV coming close by 7%.
Figures are in MW
However, most of the energy resource installations are still falling short of targets for the current financial year.
Energy Source | % Achievement of the FY13-14 Target so far |
Wind | 35% |
Small Hydro | 38% |
Biomass | 19% |
Bagasse | 18% |
Waste to Energy | 15% |
Solar PV | 36% |
The complete statistics of the renewable energy installations during the month of October 2013 as well cumulative for FY13-14 and till date are depicted below:
Renewable Energy Programme/ Systems | Target for 2013-14 | Deployment during October, 2013 | Total Deployment in 2013-14 | Cumulative achievement up to 31.10.2013 |
I. POWER FROM RENEWABLES: | ||||
A. GRID-INTERACTIVE POWER (CAPACITIES IN MW) |
|
| ||
Wind Power | 2500 | 52.25 | 880.73 | 19933.68 |
Small Hydro Power | 300 | 20 | 114.5 | 3746.75 |
Biomass Power | 105 | - | 20 | 1284.8 |
Bagasse Cogeneration | 300 | - | 55.05 | 2392.48 |
Waste to Power -Urban | 20 | - | 3 | 99.08 |
-Industrial | - | - | ||
Solar Power (SPV) | 1100 | 395.13 | 2079.97 | |
Total | 4325 | 72.25 | 1468.41 | 29536.76 |
B. OFF-GRID/ CAPTIVE POWER (CAPACITIES IN MWEQ) |
|
| ||
Waste to Energy -Urban | 10 | 3 | 3 | 118.57 |
-Industrial | ||||
Biomass(non-bagasse) Cogeneration | 80 | 2.85 | 22.54 | 493.69 |
Biomass Gasifiers -Rural- Industrial | 1 | - | 16.924 | |
9 | - | 4.74 | 146.32 | |
Aero-Genrators/Hybrid systems | 1 | - | 0.03 | 2.14 |
SPV Systems (>1kW) | 40 | - | 14.32 | 138.99 |
Water mills/micro hydel | 500 Nos. | - | - | 10.65 (2131 nos) |
Bio-gas based energy system | 2 | - | - | - |
Total | 143 | 5.85 | 44.63 | 927.28 |
II. REMOTE VILLAGE ELECTRIFICATION | ||||
No. of Remote Village/Hamlets provided with RE Systems | - | - | - | - |
III. OTHER RENEWABLE ENERGY SYSTEMS | ||||
Family Biogas Plants (No. in lakhs) | 1.1 | - | 0.15 | 46.83 |
Solar Water Heating - Coll. Areas (Million m2) | 0.6 | 0.04 | 0.31 | 7.31 |
Source: MNRE
No comments:
Post a Comment