Featured Articles...

November 21, 2013

Performance data of solar projects under National Solar Mission Phase 1 for the month of October 2013 as issued by mNRE...

 

Solar Projects Performance October 2013

The Ministry of New & Renewable Energy has published the performance data of the solar projects commissioned under National Solar Mission Phase 1 along with the schemes of migration and RPSSGP.

 

List of Generation and PLFs achieved by the projects under NSM Phase 1 Batch 1 are tabulated below:

SN Company/Project State Capacity
(MW)
CoD Generation
(kWh)
PLF*
(%)
1 Aftaab Solar Private Limited Odisha 5 07-02-2012        6,04,300 16.24%
2 Alex Spectrum Radiation Private Limited Rajasthan 5 21-02-2012        8,07,304 21.70%
3 Amrit Energy Private Limited Rajasthan 5 02-02-2012        7,76,562 20.88%
4 Azure Power (Rajasthan) Private Limited Rajasthan 5 01-01-2012        8,22,606 22.11%
5 CCCL Infrastructure Limited Tamil Nadu 5 29-03-2012        7,77,785 20.91%
6 DDE Renewable Energy Private Limited Rajasthan 5 14-02-2012        7,14,906 19.22%
7 Electromech Maritech Private Limite Rajasthan 5 01-02-2012        7,35,585 19.77%
8 EMC Limited Uttar Pradesh 5 04-03-2012        6,38,370 17.16%
9 Finehope Allied Engineering Private Limited Rajasthan 5 07-02-2012        6,92,637 18.62%
10 Greentech Power Private Limited Rajasthan 5 08-02-2012        8,55,091 22.99%
11 Indian Oil Corporation Limited Rajasthan 5 02-02-2012        6,87,429 18.48%
12 Karnataka Power Corporation Limited Karnataka 5 25-06-2012    
13 Khaya Solar Projects Private Limited Rajasthan 5 28-01-2012        7,82,997 21.05%
14 Maharashtra Seamless Limited Rajasthan 5 07-01-2012    
15 Mahindra Solar One Private Limited Rajasthan 5 03-01-2012        8,03,882 21.61%
16 Newton Solar Private Limited Rajasthan 5 09-02-2012        6,92,520 18.62%
17 Northwest Energy Private Limited Rajasthan 5 07-01-2012        8,79,630 23.65%
18 OswalWoollen Mills Limited Rajasthan 5 10-01-2012        7,60,822 20.45%
19 Precision Technik Private Limited Rajasthan 5 22-03-2012    
20 Punjlloyd Solar Power Limited Rajasthan 5 08-01-2012    
21 Saidham Overseas Private Limited Rajasthan 5 30-01-2012        7,94,856 21.37%
22 Saisudhir Energy Limited Andhra Pradesh 5 05-01-2012        7,12,800 19.16%
23 SEI Solar Energy Private Limited Rajasthan 5 01-01-2012        7,99,657 21.50%
24 Vasavi Solar Power Pvt. Limited Rajasthan 5 02-02-2012        7,42,050 19.95%
25 Viraj Renewables Energy Rajasthan 5 05-01-2012        8,29,760 22.31%
26 Welspun Solar AP Private limited Andhra Pradesh 5 01-01-2012        6,26,200 16.83%
27 Rithwik Projects Private Limited Andhra Pradesh 5 24-07-2013    
28 FireStone Trading Private Limited Maharashtra 5 06-09-2012    

Data for around 6 projects are not available.

As can be seen from the available, the highest generation/PLF was achieved  by Northwest Energy (23.65%) followed by Greentech Power (22.91%) and Viraj Renewables (22.31%)

* Calculated based on the installed capacity of the project and generation as issued by MNRE.

List of Generation and PLFs achieved by the projects under NSM Phase 1 Batch 2 are tabulated below:

SN Company/Project State Capacity
(MW)
CoD Generation
(kWH)
PLF*
(%)
1 Welspun Solar AP Pvt Ltd. Rajasthan 15 22-01-2013      25,70,780 23.04%
2 Welspun Solar AP Pvt Ltd. Rajasthan 15 31-01-2013      26,22,440 23.50%
3 Welspun Solar AP Pvt Ltd. Rajasthan 20 19-02-2013      31,52,770 21.19%
4 Mahindra Suryaparakash Pvt. Ltd Rajasthan 20 20-02-2013      31,65,966 21.28%
5 Mahindra Suryaparakash Pvt. Ltd Rajasthan 10 20-02-2013      16,31,692 21.93%
6 Solarfield Energy Two Pvt. Ltd. Rajasthan 20 20-02-2013      34,13,466 22.94%
7 Azure Solar Pvt. Ltd. Rajasthan 15 12-02-2013      26,02,561 23.32%
8 Azure Solar Pvt. Ltd. Rajasthan 20 13-02-2013      34,49,727 23.18%
9 FonrocheSaaras Energy Pvt. Ltd. Rajasthan 15 21-01-2013      26,52,316 23.77%
10 FonrocheRajhans Energy Pvt. Ltd. Rajasthan 5 23-12-2012        8,47,616 22.79%
11 Green Infra Solar Projects Ltd. Rajasthan 20 30-01-2013    
12 Green Infra Solar Farms Projects Ltd. Rajasthan 5 24-12-2012    
13 Gail (India) Ltd. Rajasthan 5 18-02-2013    
14 Sh. Saibaba Green Power Pvt. Ltd Maharashtra 5 22-02-2013        7,59,685 20.42%
15 SEI Solar Power Pvt. Ltd. Rajasthan 20 11-02-2013    
16 PokaranSolaire Energy Pvt. Ltd Rajasthan 5 24-02-2013    
17 SaiMathili Power Co. Pvt. Ltd. Rajasthan 10 26-02-2013      15,73,421 21.15%
18 NVR Infra. and Services Pvt. Ltd. Rajasthan 10 25-02-2013      17,01,660 22.87%
19 LEPL Projects Ltd. Rajasthan 10 26-03-2013        8,89,993 11.96%
20 Sunborne Energy Raj. Solar Pvt Ltd Rajasthan 5 26-03-2013        8,03,460 21.60%
21 Symphony Vyapar Pvt. Ltd. Rajasthan 10 27-04-2013      16,59,816 22.31%
22 Lexicon Vanijiya Pvt. Ltd. Rajasthan 10 01-05-2013      16,50,504 22.18%
23 Jackson Power Pvt. Ltd. Rajasthan 10 26-04-2013      15,98,475 21.48%
24 Jackson Power Pvt Ltd. Rajasthan 10 26-04-2013      16,37,888 22.01%
25 Saisudhir Energy Ltd. Andhra Pradesh 20 26-04-2013      26,84,000 18.04%
26 Essel MP Energy Ltd. Maharashtra 20        15,65,000 10.52%
27 Enfield Infra. Ltd. Rajasthan 0      

Data for around 5 projects are not available.

As can be seen from the available, the highest generation/PLF was achieved by Fonroche Saaras (23.77%) followed by Welspun Solar AP (23.50%) and Azure Solar - 15 MW (23.32%)

* Calculated based on the installed capacity of the project and generation as issued by MNRE.

The datasheets uploaded by MNRE can be downloaded from the following links.

To view the data for the past months, please refer this link.

No comments:

Post a Comment

Related Posts Plugin for WordPress, Blogger...