The Ministry of New & Renewable Energy has published the performance data of the solar projects commissioned under National Solar Mission Phase 1 along with the schemes of migration and RPSSGP for the month of November 2013.
List of Generation and PLFs achieved by the projects under NSM Phase 1 Batch 1 are tabulated below:
SN | Company/Project | State | Capacity Commissioned (MW) | CoD | Generation (kWh) | PLF(%) |
1 | Aftaab Solar Private Limited | OD | 5 | 07-02-2012 | 7,38,700 | 20.52% |
2 | Alex Spectrum Radiation Private Limited | RJ | 5 | 21-02-2012 | 6,93,656 | 19.27% |
3 | Amrit Energy Private Limited | RJ | 5 | 02-02-2012 | 7,15,644 | 19.88% |
4 | Azure Power (Rajasthan) Private Limited | RJ | 5 | 01-01-2012 | 6,79,129 | 18.86% |
5 | CCCL Infrastructure Limited | TN | 5 | 29-03-2012 | 5,08,840 | 14.13% |
6 | DDE Renewable Energy Private Limited | RJ | 5 | 14-02-2012 | 6,01,111 | 16.70% |
7 | Electromech Maritech Private Limite | RJ | 5 | 01-02-2012 | 6,61,525 | 18.38% |
8 | EMC Limited | UP | 5 | 04-03-2012 | 0.00% | |
9 | Finehope Allied Engineering Private Limited | RJ | 5 | 07-02-2012 | 5,74,196 | 15.95% |
10 | Greentech Power Private Limited | RJ | 5 | 08-02-2012 | 7,52,417 | 20.90% |
11 | Indian Oil Corporation Limited | RJ | 5 | 02-02-2012 | 6,39,095 | 17.75% |
12 | Karnataka Power Corporation Limited | KA | 5 | 25-06-2012 | 0.00% | |
13 | Khaya Solar Projects Private Limited | RJ | 5 | 28-01-2012 | 6,49,849 | 18.05% |
14 | Maharashtra Seamless Limited | RJ | 5 | 07-01-2012 | 0.00% | |
15 | Mahindra Solar One Private Limited | RJ | 5 | 03-01-2012 | 6,70,099 | 18.61% |
16 | Newton Solar Private Limited | RJ | 5 | 09-02-2012 | 6,25,415 | 17.37% |
17 | Northwest Energy Private Limited | RJ | 5 | 07-01-2012 | 8,11,670 | 22.55% |
18 | OswalWoollen Mills Limited | RJ | 5 | 10-01-2012 | 6,62,317 | 18.40% |
19 | Precision Technik Private Limited | RJ | 5 | 22-03-2012 | 0.00% | |
20 | Punjlloyd Solar Power Limited | RJ | 5 | 08-01-2012 | 7,13,200 | 19.81% |
21 | Saidham Overseas Private Limited | RJ | 5 | 30-01-2012 | 6,53,216 | 18.14% |
22 | Saisudhir Energy Limited | AP | 5 | 05-01-2012 | 7,67,400 | 21.32% |
23 | SEI Solar Energy Private Limited | RJ | 5 | 01-01-2012 | 6,64,603 | 18.46% |
24 | Vasavi Solar Power Pvt. Limited | RJ | 5 | 02-02-2012 | 6,34,432 | 17.62% |
25 | Viraj Renewables Energy | RJ | 5 | 05-01-2012 | 7,67,720 | 21.33% |
26 | Welspun Solar AP Private limited | AP | 5 | 01-01-2012 | 7,32,200 | 20.34% |
27 | Rithwik Projects Private Limited | AP | 5 | 24-07-2013 | 0.00% | |
28 | FireStone Trading Private Limited | MH | 5 | 06-09-2012 | 0.00% |
Data for around 6 projects are not available.
As can be seen from the available, the highest generation/PLF was achieved by Northwest Energy (22.55%) followed by Viraj Renewables (21.33%) and Saisudhi Energy (21.32%).
* Calculated based on the installed capacity of the project and generation as issued by MNRE.
List of Generation and PLFs achieved by the projects under NSM Phase 1 Batch 2 are tabulated below:
SN | Company/Project | State | Commissioned Capacity (MW) | CoD | Generation (kWh) | PLF (%) |
1 | Welspun Solar AP Pvt Ltd. | RJ | 15 | 22-01-2013 | 22,04,780 | 20.41% |
2 | Welspun Solar AP Pvt Ltd. | RJ | 15 | 31-01-2013 | 22,18,810 | 20.54% |
3 | Welspun Solar AP Pvt Ltd. | RJ | 20 | 19-02-2013 | 28,03,980 | 19.47% |
4 | Mahindra Suryaparakash Pvt. Ltd | RJ | 20 | 20-02-2013 | 27,77,666 | 19.29% |
5 | Mahindra Suryaparakash Pvt. Ltd | RJ | 10 | 20-02-2013 | 13,88,090 | 19.28% |
6 | Solarfield Energy Two Pvt. Ltd. | RJ | 20 | 20-02-2013 | 31,47,570 | 21.86% |
7 | Azure Solar Pvt. Ltd. | RJ | 15 | 12-02-2013 | 20,99,877 | 19.44% |
8 | Azure Solar Pvt. Ltd. | RJ | 20 | 13-02-2013 | 27,67,235 | 19.22% |
9 | FonrocheSaaras Energy Pvt. Ltd. | RJ | 15 | 21-01-2013 | 22,27,609 | 20.63% |
10 | FonrocheRajhans Energy Pvt. Ltd. | RJ | 5 | 23-12-2012 | 7,12,454 | 19.79% |
11 | Green Infra Solar Projects Ltd. | RJ | 20 | 30-01-2013 | ||
12 | Green Infra Solar Farms Projects Ltd. | RJ | 5 | 24-12-2012 | ||
13 | Gail (India) Ltd. | RJ | 5 | 18-02-2013 | ||
14 | Sh. Saibaba Green Power Pvt. Ltd | MH | 5 | 22-02-2013 | 7,48,260 | 20.79% |
15 | SEI Solar Power Pvt. Ltd. | RJ | 20 | 11-02-2013 | ||
16 | PokaranSolaire Energy Pvt. Ltd | RJ | 5 | 24-02-2013 | ||
17 | SaiMathili Power Co. Pvt. Ltd. | RJ | 10 | 26-02-2013 | 14,17,370 | 19.69% |
18 | NVR Infra. and Services Pvt. Ltd. | RJ | 10 | 25-02-2013 | ||
19 | LEPL Projects Ltd. | RJ | 10 | 26-03-2013 | ||
20 | Sunborne Energy Raj. Solar Pvt Ltd | RJ | 5 | 26-03-2013 | 6,50,400 | 18.07% |
21 | Symphony Vyapar Pvt. Ltd. | RJ | 10 | 27-04-2013 | 14,59,524 | 20.27% |
22 | Lexicon Vanijiya Pvt. Ltd. | RJ | 10 | 01-05-2013 | 14,64,852 | 20.35% |
23 | Jackson Power Pvt. Ltd. | RJ | 10 | 26-04-2013 | 14,28,915 | 19.85% |
24 | Jackson Power Pvt Ltd. | RJ | 10 | 26-04-2013 | 14,34,144 | 19.92% |
25 | Saisudhir Energy Ltd. | AP | 20 | 26-04-2013 | 30,36,900 | 21.09% |
26 | Essel MP Energy Ltd. | MH | 20 | |||
27 | Enfield Infra. Ltd. | RJ | 0 |
Data for around 9 projects are not available.
As can be seen from the available, the highest generation/PLF was achieved by Solarfield Energy (21.86%) followed by Sai Sudhir Energy (21.09%) and Sh. Saibaba Green Power (20.79%).
* Calculated based on the installed capacity of the project and generation as issued by MNRE.
The datasheets uploaded by MNRE can be downloaded from the following links.
- Net exported power for the month of November 2013 (RPSSGP Programme)
- Net exported power for the month of November 2013 (NVVN B-I,P-I Programme)
- Net exported power for the month of November 2013 (NVVN P-I, B-II Programme)
- Net Exported Power for the Month November 2013 (NVVN Migration Projects Phase-I)
Source: MNRE
No comments:
Post a Comment