The Government has initiated fresh auctions of coal mines following a court cancellation of all previous licences and the initial bidding suggests companies are keen to secure supplies as the economy improves.
So far, 17 blocks have been allotted till 21st Feb 2015 with one remaining which will be alloted on 22nd Feb 2015.
Below is the cumulative list of the coal blocks allotted so far.
S.No. | Coal Block | Date of Auction | Sector | Earlier Allotted to | Currently won by | Closing Bid (Rs./Ton) |
1 | Talabira I | 14/02/2015 | Power | HINDALCO | GMR Chhattisgarh Energy | 478 |
2 | Sial Ghoghri | 14/02/2015 | Unregulated Sector | Prism Cement | Reliance Cement | 1402 |
3 | Sarisatolli | 15/02/2015 | Power | CESC Limited | CESC Limited | 470 |
4 | Belgaon | 15/02/2015 | Unregulated Sector | Sunflag Iron & Steel Company | Sunflag Iron & Steel Company | 1785 |
5 | Kathautia | 15/02/2015 | Unregulated Sector | Usha Martin | HINDALCO | 2860 |
6 | Marki Mangli III | 16/02/2015 | Unregulated Sector | Topsworth Urja & Metal | BS Ispat | 918 |
7 | Mandla North | 16/02/2015 | Unregulated Sector | Jaiprakash Associates | Jaiprakash Associates | 2505 |
8 | Trans Damodar | 16/02/2015 | Power | West Bengal Mineral Dev. Corp | The Durgapur Projects | 940 |
9 | Ardhagram | 17/02/2015 | Unregulated Sector | Sova Ispat Limited | OCL Iron & Steel | 2302 |
10 | Chotia | 17/02/2015 | Unregulated Sector | Prakash Industries Ltd | BALCO | 3025 |
11 | Amelia (North) | 17/02/2015 | Power | Madhya Pradesh Mining Corp | Jaiprakash Power | 712 |
12 | Tokisud North | 18/02/2015 | Power | GVK | Essar Power MP | 1110 |
13 | Gare Palma IV/5 | 18/02/15 | Unregulated Sector | Monnet Ispat | HINDALCO | 3502 |
14 | Gare Palma IV/2 & IV/3 | 19/02/15 | Power | Jindal Power | Jindal Power | 108 |
15 | Bicharpur | 19/02/15 | Unregulated Sector | Madhya Pradesh Mining Corp | Ultratech | 3003 |
16 | Gare Palma IV/4 | 20/02/2015 | Unregulated Sector | Jayaswal Neco Ltd. | HINDALCO | 3001 |
17 | Gare Palma IV/1 | 21/02/2015 | Unregulated Sector | Jindal Steel & Power Ltd. | BALCO | 1585 |
18 | Gare Palma IV/7 | 22/02/2015 | Unregulated Sector | Raipur Alloy & Steel Ltd. |
|
|
No comments:
Post a Comment