Power Trading snapshots of two major exchanges IEX (Indian Energy Exchange) and PXI (Power Exchange of India) for 15th January 2012.
Market Snapshot on IEX
Category | Purchase Bid (MWh) | Sell Bid (MWh) | Unconstrained MCV(MWh) | Constrained MCV (MWh) | Unconstrained MCP(Rs/MWh) |
Total | 55968.5 | 69560.0 | 39186.3 | 34918.1 | - |
Max | 3578.8 | 3552.7 | 2380.3 | 1736.8 | 3501 |
Min | 1735.1 | 2428.4 | 1271.5 | 1283.5 | 1769.6 |
Average | 2332.0 | 2898.3 | 1632.8 | 1454.9 | 2906.08 |
Market Snapshot on PXI
Category | Purchase Bid (MWh) | Sell Bid (MWh) | Unconstrained MCV(MWh) | Constrained MCV (MWh) | Unconstrained MCP(Rs/MWh) |
Total | 2290.2 | 11865.9 | 2077.9 | 1013.4 | -- |
Max | 133.8 | 655.9 | 133.8 | 63.92 | 3250 |
Min | 59.06 | 355.9 | 52 | 23.29 | 2010 |
Average | 95.43 | 494.41 | 86.58 | 42.23 | 2771.25 |
Legends:
- MCV : Market Clearance Volume
- MCP: Market Clearance Price
No comments:
Post a Comment