Power Trading snapshots of two major exchanges IEX (Indian Energy Exchange) and PXI (Power Exchange of India) for 17th January 2012.
Market Snapshot on IEX
Category | Purchase Bid (MWh) | Sell Bid (MWh) | Unconstrained MCV(MWh) | Constrained MCV (MWh) | Unconstrained MCP(Rs/MWh) |
Total | 51319.5 | 58891.5 | 37284.9 | 32770.8 | - |
Max | 2835.2 | 3371.8 | 1837.0 | 1691.6 | 4100.5 |
Min | 1715.6 | 1697.1 | 1140.1 | 993.4 | 2058.5 |
Average | 2138.3 | 2453.8 | 1553.5 | 1365.5 | 3009.6 |
Market Snapshot on PXI
Category | Purchase Bid (MWh) | Sell Bid (MWh) | Unconstrained MCV(MWh) | Constrained MCV (MWh) | Unconstrained MCP(Rs/MWh) |
Total | 1826.4 | 4614.0 | 1069.7 | 606.9 | -- |
Max | 87.6 | 272.0 | 79.8 | 40.4 | 4990.0 |
Min | 56.6 | 50.0 | 1.5 | 0.2 | 2490.0 |
Average | 76.1 | 192.3 | 44.6 | 25.3 | 3365.4 |
Legends:
- MCV : Market Clearance Volume
- MCP: Market Clearance Price
No comments:
Post a Comment