Government of Punjab has awarded Solar Projects to 26 private players for 250 MW capacity which will be having investment requirement of around Rs. 2,500 to 3,000 Crorers.
Some of the players to whom the projects awarded are Lanco Solar Energy, Punj Lloyd Infrastructure, Moser Baer Clean Energy, Essel Infra Projects, Asopus Infrastructure (an India Bulls company), Welspun Solar, Azure Urja etc.
These Projects are awarded in two categories (i) Category I having project capacity of 1 to 4 MW (ii) Category II having project capacity of 5 to 30 MW. Under Category 1, 50 MW capacity has been awarded to 18 companies and Under Category II, 200 MW capacity has been awarded to 11 companies.
Complete list of all the selected bidders are depicted below:
250 MW Solar Projects under Solar RfP | |||
Developer's Name | Project | Capacity (MW) | Tariff (Rs./Unit) |
Category II: 5 to 30 MW | |||
Azure Urja Pvt Ltd | Project - 1 | 15 | 7.67 |
Azure Urja Pvt Ltd | Project - 2 | 15 | 7.97 |
Solairedirect Energy India Private Ltd | 20 | 7.99 | |
Welspun Solar Punjab Pvt. Ltd. | Project - 1 | 20 | 8.33 |
Welspun Solar Punjab Pvt. Ltd. | Project - 2 | 10 | 8.42 |
Punj Lloyd Infrastructure Ltd | 20 | 8.49 | |
Moserbaer Clean Energy Limited | Project - 1 | 15 | 8.52 |
Moserbaer Clean Energy Limited | Project - 2 | 15 | 8.63 |
Asopus Infrastructure Limited | Project - 1 | 10 | 8.58 |
Asopus Infrastructure Limited | Project - 2 | 20 | 8.66 |
Essel Infraprojects Ltd | Project - 1 | 10 | 8.65 |
Essel Infraprojects Ltd | Project - 2 | 20 | 8.70 |
Lanco Solar Energy Private Limited | 10 | 8.74 | |
Total | 200 | 8.41 | |
Category I: 1 to 4 MW | |||
WAA Solar Pvt. Ltd | Project - 1 | 2 | 7.20 |
WAA Solar Pvt. Ltd | Project - 2 | 2 | 7.47 |
T R Energy & Agro Private Limited | 2 | 7.75 | |
International Switchgears Pvt. Ltd | 1 | 7.75 | |
Aditya Meda Sales Ltd. | 4 | 7.85 | |
Shan Solar Pvt. Ltd | 1 | 7.89 | |
Supreme Infrastructure India Ltd | 4 | 8.25 | |
Azure Urja Pvt. Ltd | 4 | 8.28 | |
SAR Capital Pvt. Ltd | 4 | 8.29 | |
Focal Energy Wind India Pvt. Ltd | 4 | 8.30 | |
Atma Powers Private Limited | 2 | 8.41 | |
Allianz Group LLC | 2 | 8.45 | |
Nexgen Solex Pvt. Ltd | 1 | 8.45 | |
I K Energy Pvt. Ltd | 1 | 8.48 | |
Asopus Infrastructure Limited | 4 | 8.49 | |
Abundant Ventures LLC | 2 | 8.55 | |
Welspun Solar Punjab Pvt. Ltd | 2 | 8.56 | |
Mokia Green Energy Pvt. Ltd | 4 | 8.59 | |
Earth Solar Pvt. Ltd | 4 | 8.70 | |
Josan Foods Private Limited | 1 | 8.71 | |
Total | 51 | 8.22 |
___________________________________________________________________________________________________________________________________________
Additional Reading...
http://www.eai.in/360/news/pages/10360
___________________________________________________________________________________________________________________________________________
No comments:
Post a Comment