MNRE has issued the list of companies for the National Awards regarding the Solar Water Heating Systems.
The categories for the awards were.
- Maximum achievement in solar thermal installation in sq.m.
- Percent (%) increase of SWHS installation sq.m. from the last year
- Best Service Network/Dealer Network
- Highest Nos for SWHS instillation in Special Category States
- Best Regional Test Centre
- Maximum SWHS Exports Awards
- Best Website formation Award
- Best Utilization for Dish Solar Cooker and Green House
The complete list of Awards and winners of the same are depicted below:
SN |
Awards Category |
Position |
Agency |
1 | Maximum achievement in solar thermal installation in sq.m. | First Position among Channel Partners for Solar Water Heating Systems | M/S. Sudarshan Saur Shakti Pvt. Ltd, Aurangabad |
Second Position among Channel Partners for Solar Water Heating Systems | M/S Racold Thermo Ltd., Pune | ||
Third Position among Channel Partners for Solar Water Heating Systems | M/S. EMMVEE Solar Pvt. Ltd., Bengaluru | ||
First Position among State Nodal Agencies for Solar Water Heating Systems | Gujarat Energy Development Agency, Gandhinagar | ||
Second Position among State Nodal Agencies for Solar Water Heating Systems | Maharashtra Energy Development Agency, Pune | ||
Third Position among State Nodal Agencies for Solar Water Heating Systems | Tamil Nadu Energy Development Agency, Chennai | ||
2 | Percent (%) increase of SWHS installation sq.m. from the last year | First Position among Channel Partners for Solar Water Heating Systems | M/S. Electrotherm (India) Limited, Ahmadabad |
Second Position among Channel Partners for Solar Water Heating Systems | M/S. Redren Energy Pvt.Ltd., Rajkot | ||
Third Position among Channel Partners for Solar Water Heating Systems | M/S. Eagle Technologies, Mysore | ||
First Position among State Nodal Agencies for Solar Water Heating Systems | Ladakh Renewable Energy Development Agency, Ladakh (J&K) | ||
Second Position among State Nodal Agencies for Solar Water Heating Systems | Manipur Renewable Energy Development Agency, Imphal | ||
Third Position among State Nodal Agencies for Solar Water Heating Systems | Tamil Nadu Energy Development Agency, Chennai | ||
3 | Best Service Network/Dealer Network | Best Service/Dealer Network among Channel Partners for Solar Water Heating Systems for the Year2012-2013 | M/S Racold Thermo Ltd., Pune |
4 | Highest Nos for SWHS instillation in Special Category States | First Position among Channel Partners for Solar Water Heating Systems | M/S. Electrotherm (India) Limited, Ahmadabad |
Second Position among Channel Partners for Solar Water Heating Systems | M/S. Sudarshan Saur Shakti Pvt. Ltd, Aurangabad | ||
First Position among State Nodal Agencies for Solar Water Heating Systems | Uttarakhand Renewable Energy Development Agency, Dehradun | ||
Second Position among State Nodal Agencies for Solar Water Heating Systems | Manipur Renewable Energy Development Agency, Imphal | ||
5 | Best Regional Test Centre | Best Regional Test Centre for Solar Water Heating Systems for the Year 2012-13 | Regional Test Centre, School of Energy Studies, University of Pune, Pune |
6 | Maximum SWHS Exports Awards | First Position among Channel Partners for Solar Water Heating Systems | M/S. EMMVEE Solar Pvt. Ltd., Bengaluru |
7 | Best Website formation Award | Best Website on Solar Water Heating System for the Year 2012-13 | National Informatics Centre (NIC), Ministry of Communication and Information Technology. |
8 | Best Utilization for Dish Solar Cooker and Green House | Best State Nodal Agency for use of Dish Solar Cookers in Mid-day meal scheme for the Year 2012-13 | Uttarakhand Renewable Energy Development Agency, Dehradun |
Best State Nodal Agency for largest installation of domestic Green Houses for the purpose of growing vegetables in extreme climatic conditions for the Year 2012-13 | Kargil Renewable Energy Development Agency (KREDA), Kargil - Ladakh (J&K) |
List of Awardees in the Field of Concentrating Solar Technologies for the year 2013
Sr. No. | Award Category | Agency |
1. | Using largest Solar Steam Cooking System in the Institutional Sector. | SRM University, Tamilnadu |
2. | Using largest Solar Steam Cooking System in the Religious Sector. | Shri Sai Baba Sansthan Trust, Shirdi, |
3. | Using Solar Steam Generating System effectively for the purpose of laundry since 2006 | M/S Gajraj Cleaners, Ahmednagar, Maharashtra |
4. | Installing the most efficient Integrated Heat Recovery Solar Concentrating System for the purpose of space cooling. | M/s Mahindra Vehicle Manufacturing Ltd, Pune |
5,. | Installing maximum area of Solar Concentrators in the country during last 3 years. | M/S Thermax Limited, Pune |
6. | Constant efforts made in commercializing the indigenously developed dual axis tracked Solar Concentrating Dish. | M/S Clique Development (P) Ltd, Mumbai |
No comments:
Post a Comment